जिल्हा परिषदच्या
शाळा
| Sr.No. | village name | Udise Number | School Name | schcat_desc |
|---|---|---|---|---|
| 1 | NANVALI | 27241300101 | R.Z.P SCHOOL MENERI NANVALI | Upper Primary with grades 1 to 8 |
| 2 | DIGHI | 27241300301 | R.Z.P. VIDYAMANDIR DIGHI | Primary only with grades 1 to 5 |
| 3 | DIGHI | 27241300302 | R.Z.P. URDU SCHOOL DIGHI | Primary only with grades 1 to 5 |
| 4 | SARVE | 27241300401 | R.Z.P. SCHOOL MARATHI SARVE | Upper Primary with grades 1 to 8 |
| 5 | SARVE | 27241300402 | R.Z.P URDU SCHOOL SARVE | Upper Primary with grades 1 to 8 |
| 6 | KARLAS | 27241300501 | R.Z.P. MARATHI SCHOOL KARLAS | Primary only with grades 1 to 5 |
| 7 | KUDGAON | 27241300601 | R.Z.P MARATHI SCHOOL KUDGAON | Upper Primary with grades 1 to 8 |
| 8 | KUDGAON | 27241300602 | R.Z.P URDU SCHOOL KUDGAON | Primary only with grades 1 to 5 |
| 9 | AADGAON | 27241300701 | R.Z.P PRI. MARATHI SCHOOL AADGAON | Primary only with grades 1 to 5 |
| 10 | HARVEET | 27241300901 | R.Z.P URDU SCHOOL HARVEET | Primary only with grades 1 to 5 |
| 11 | HARVEET | 27241300902 | R.ZP. MARATHI SCHOOL HARVEET | Primary only with grades 1 to 5 |
| 12 | KUDAKI | 27241301001 | R.Z.P. MARATHI SCHOOL KUDAKI | Primary only with grades 1 to 5 |
| 13 | KUDAKI | 27241301002 | R.Z.P UDRU SCHOOL KUDAKI | Primary only with grades 1 to 5 |
| 14 | VELAS | 27241301101 | R.Z.P MARATHI SCHOOL VELAS | Upper Primary with grades 1 to 8 |
| 15 | VELAS | 27241301102 | R.Z.P SCHOOL VELAS AGAR | Primary only with grades 1 to 5 |
| 16 | VADVALI | 27241301301 | R.Z.P. SCHOOL VADAVALI MAR | Upper Primary with grades 1 to 8 |
| 17 | VADVALI | 27241301302 | R.Z.P URDU SCHOOL VADVALI | Primary only with grades 1 to 5 |
| 18 | KHARSHET | 27241301401 | R.Z.P URDU SCHOOL KHARSHET | Primary only with grades 1 to 5 |
| 19 | SHISTE | 27241301601 | R.Z.P JEEVAN S. VIDYA. SHISTE | Primary only with grades 1 to 5 |
| 20 | DIVEAAGAR | 27241301701 | R.Z.P. PRI. SCHOOL DIVEAAGAR 1 | Primary only with grades 1 to 5 |
| 21 | DIVEAAGAR | 27241301702 | R.Z.P PRI. SCHOOL DIVEAAGAR 2 | Primary only with grades 1 to 5 |
| 22 | DIVEAAGAR | 27241301703 | R.Z.P PRI. SCHOOL DIVEAAGAR 3 | Primary only with grades 1 to 5 |
| 23 | DIVEAAGAR | 27241301704 | R.Z.P PRI. URDU SCH DIVEAAGAR | Primary only with grades 1 to 5 |
| 24 | BORALI PANCHTAN | 27241301801 | R.Z.P BOYS SCHOOL BORLIPANCHTA | Primary only with grades 1 to 5 |
| 25 | BORALI PANCHTAN | 27241301802 | R.Z.P.KANYA SCHOOL BORLIPANCHA | Primary only with grades 1 to 5 |
| 26 | BORALI PANCHTAN | 27241301803 | R.Z.P URDU SCHOOL BORLIPANCHAT | Upper Primary with grades 1 to 8 |
| 27 | KAPOLI | 27241301901 | R.Z.P PRI. MARATHI SCHOOL KAPOLI | Primary only with grades 1 to 5 |
| 28 | KONDHEPANCHTAN | 27241302001 | R.Z.P PRI. SCHOOL KONDHEPANC 1 | Primary only with grades 1 to 5 |
| 29 | KHUJARE | 27241302201 | R.Z.P SCHOOL KHUJARE | Primary only with grades 1 to 5 |
| 30 | KARLE | 27241302301 | R.Z.P SCHOOL KARLE MARATHI | Primary only with grades 1 to 5 |
| 31 | KARLE | 27241302302 | R.Z.P SCHOOL KARLE AADIVASI WADI | Primary only with grades 1 to 5 |
| 32 | KARLE | 27241302303 | R.Z.P URDU SCHOOL KARLE | Primary only with grades 1 to 5 |
| 33 | BHARADKOL | 27241302401 | R.Z.P MARATHI SCHOOL BHARADKHOL | Upper Primary with grades 1 to 8 |
| 34 | DANDGURI | 27241302601 | R.Z.P SCHOOL DANGURI | Primary only with grades 1 to 5 |
| 35 | DANDGURI | 27241302602 | R.Z.P SCHOOL KASARKOND | Primary only with grades 1 to 5 |
| 36 | SHEKHADO | 27241302701 | R.Z.P SCHOOL SHEKHADI MAR | Upper Primary with grades 1 to 8 |
| 37 | SHEKHADO | 27241302702 | R.Z.P URDU SCHOOL SHEKHADI | Primary only with grades 1 to 5 |
| 38 | KONDOWALI | 27241302801 | R.Z.P.SCHOOL. KONDIVALI | Primary only with grades 1 to 5 |
| 39 | WAKALGHAR | 27241302901 | R.Z.P. PRI. SCHOOL WAKALGHAR | Primary only with grades 1 to 5 |
| 40 | WAWEPANCHTAN | 27241303001 | R.Z.P. SCHOOL WAWEPANCHTAN | Primary only with grades 1 to 5 |
| 41 | BORLE | 27241303101 | R.Z.P. SCHOOL BORLE | Primary only with grades 1 to 5 |
| 42 | DEVKHOL | 27241303201 | R.Z.P. SCHOOL DEVKHOL | Primary only with grades 1 to 5 |
| 43 | NANLOLI | 27241303301 | R.Z.P. SCHOOL NOGLOLI | Primary only with grades 1 to 5 |
| 44 | DHANGAR MALAI (N.V) | 27241303401 | R.Z.P. SCHOOL DHANGARMALAI | Primary only with grades 1 to 5 |
| 45 | MAMAVALI | 27241303501 | R.Z.P. SCHOOL MAMVALI | Primary only with grades 1 to 5 |
| 46 | MEGHARE | 27241303601 | R.Z.P. SCHOOLJ.S. VIDYA. MEGHARE | Upper Primary with grades 1 to 8 |
| 47 | HUNARVELI | 27241303701 | R.Z.P. SCHOOL HUNARVELI | Primary only with grades 1 to 5 |
| 48 | CHIKHALAP | 27241303801 | R.Z.P. SCHOOL CHIKHALAP | Upper Primary with grades 1 to 8 |
| 49 | SHIRVANE | 27241303901 | R.Z.P. SCHOOL . SHIRAVANE | Primary only with grades 1 to 5 |
| 50 | KHARGAON | 27241304001 | R.Z.P. JIVAN SHIK. VIDYA. KHARGAON | Primary only with grades 1 to 5 |
| 51 | KHARGAON | 27241304002 | R.Z.P MARATHI SCHOOL AARAVI | Primary only with grades 1 to 5 |
| 52 | KHARGAON | 27241304003 | R.Z.P URDU SCHOOL AARAVI | Primary only with grades 1 to 5 |
| 53 | VALVATI | 27241304101 | R.Z.P. SCHOOL VALVATI | Primary only with grades 1 to 5 |
| 54 | VALVATI | 27241304102 | R.Z.P. URDU SCHOOL VALVATI | Primary only with grades 1 to 5 |
| 55 | PUNIR | 27241304301 | R.Z.P. MARATHI SCHOOL PUNIR | Primary only with grades 1 to 5 |
| 56 | BAPAVALI | 27241304501 | R.Z.P. PRI. SCHOOL BAPAVALI | Upper Primary with grades 1 to 8 |
| 57 | GULDHE | 27241304601 | R.Z.P. PRI. MARA SCHOOL GULDHE | Primary only with grades 1 to 5 |
| 58 | JASVALI | 27241304801 | R.Z.P. PRI. SCHOOL JASVALI | Upper Primary with grades 1 to 8 |
| 59 | JASVALI | 27241304802 | R.Z.P. URDU SCHOOL JASVALI | Primary only with grades 1 to 5 |
| 60 | BHOSTE | 27241304901 | R.Z.P. PRI. SCHOOL BHOSTE | Upper Primary with grades 1 to 8 |
| 61 | KHERDI | 27241305001 | R.Z.P. PRI. SCHOOL KHERDI | Primary only with grades 1 to 5 |
| 62 | BHATTICHAMAL | 27241305101 | R.Z.P. SCHOOL BHATTICHAMAL | Primary only with grades 1 to 5 |
| 63 | RANVALI | 27241305201 | R.Z.P. SCHOOL RANVALI | Upper Primary with grades 1 to 8 |
| 64 | RANVALI | 27241305202 | R.Z.P. URDU SCHOOL RANVALI | Primary only with grades 1 to 5 |
| 65 | VADGHAR | 27241305301 | R.Z.P. SCHOOL VADGHAR PANGALOL | Upper Primary with grades 1 to 8 |
| 66 | VADGHAR | 27241305302 | R.Z.P. SCHOOL VADGHAR KOND | Primary only with grades 1 to 5 |
| 67 | VADGHAR | 27241305303 | R.Z.P. SCHOOL VADGHAR MADHALE | Primary only with grades 1 to 5 |
| 68 | AARATHI | 27241305501 | R.Z.P. SCHOOL AARATHI MARATHI | Primary only with grades 1 to 5 |
| 69 | AARATHI | 27241305502 | R.Z.P. URDU SCHOOL AARATHI | Upper Primary with grades 1 to 8 |
| 70 | BAPVAN | 27241305601 | R.Z.P. PRI. MARATHI SCHOOL BAPVAN | Primary only with grades 1 to 5 |
| 71 | GANI | 27241305801 | R.Z.P. SCHOOL GANI | Upper Primary with grades 1 to 8 |
| 72 | KONDE TARFE SHRIVARDHAN | 27241305901 | R.Z.P. PRI. SCHOOL KONDE T SHRIVARDHAN | Primary only with grades 1 to 5 |
| 73 | JAWELE | 27241306001 | R.Z.P. SCHOOL JAWELE | Primary only with grades 1 to 5 |
| 74 | GALSURE | 27241306101 | R.Z.P. MARA. SCHOOL GALSURE | Primary only with grades 1 to 5 |
| 75 | GALSURE | 27241306102 | R.Z.P. SCHOOL GALSURE KATHI | Primary only with grades 1 to 5 |
| 76 | GALSURE | 27241306103 | R.Z.P. URDU SCHOOL GALSURE | Primary only with grades 1 to 5 |
| 77 | SAKHARI | 27241306201 | R.Z.P. SCHOOL SAKHARI | Primary only with grades 1 to 5 |
| 78 | VADSHET | 27241306301 | R.Z.P. SCHOOL VADSHETWAVE | Primary only with grades 1 to 5 |
| 79 | SAKHARONE | 27241306401 | R.Z.P. SCHOOL SAKHARONE | Primary only with grades 1 to 5 |
| 80 | GOULVADI | 27241306601 | R.Z.P. NIGADI KOND (GOULWADI) | Primary only with grades 1 to 5 |
| 81 | NIGADI | 27241306701 | R.Z.P. SCHOOL NIGADI MARATHI | Primary only with grades 1 to 5 |
| 82 | NIGADI | 27241306702 | R.Z.P. SCHOOL NIGADI URDU | Primary only with grades 1 to 5 |
| 83 | SAYGAON | 27241306801 | R.Z.P. MARATHI SCHOOL SAYGAON | Primary only with grades 1 to 5 |
| 84 | SAYGAON | 27241306802 | R.Z.P. URDU SCHOOL SAYGAON | Upper Primary with grades 1 to 8 |
| 85 | KALINJE | 27241306901 | R.Z.P. MARATHI SCHOOL KALINJE | Upper Primary with grades 1 to 8 |
| 86 | KALINJE | 27241306902 | R.Z.P. URDU SCHOOL KALINJE | Primary only with grades 1 to 5 |
| 87 | KURVADE | 27241307001 | R.Z.P. SCHOOL KURVADE | Primary only with grades 1 to 5 |
| 88 | MARAL | 27241307101 | R.Z.P. SCHOOL MARAL | Primary only with grades 1 to 5 |
| 89 | MARAL | 27241307102 | R.Z.P. SCHOOL BANGANGA | Primary only with grades 1 to 5 |
| 90 | DEVGHAR | 27241307201 | R.Z.P. CENTRAL SCHOOL HARESHWAR | Primary only with grades 1 to 5 |
| 91 | DANDA | 27241307301 | R.Z.P. SCHOOL BAG DANDA | Primary only with grades 1 to 5 |
| 92 | DANDA | 27241307302 | R.Z.P. SCHOOL VAVELWADI | Primary only with grades 1 to 5 |
| 93 | DANDA | 27241307303 | R.Z.P SCHOOL BAGGADAB | Primary only with grades 1 to 5 |
| 94 | BAGMANDALE | 27241307401 | R.Z.P URDU SCHOOL BAGMANDALE | Upper Primary with grades 1 to 8 |
| 95 | BAGMANDALE | 27241307402 | GOVT. FISHERIES SCHOOL BAGMANDALE | Primary only with grades 1 to 5 |
| 96 | BAGMANDALE | 27241307403 | R.Z.P. SCHOOL DALAVI WADI | Primary only with grades 1 to 5 |
| 97 | BAGMANDALE | 27241307404 | R.Z.P SCHOOL MOHITEWADI | Primary only with grades 1 to 5 |
| 98 | KOLMANDALE B. | 27241307501 | R.Z.P. URDU SCHOOL KOLMANDALE | Primary only with grades 1 to 5 |
| 99 | KOLMADALE (A) | 27241307601 | R.Z.P. MARATHI SHCOOL KOLMANDALE | Upper Primary with grades 1 to 8 |
| 100 | KARIVANE | 27241307901 | R.Z.P. KARIVANEGAON | Upper Primary with grades 1 to 8 |
| 101 | KARIVANE | 27241307902 | R.Z.P. KARIVNE KOND W | Primary only with grades 1 to 5 |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा