माध्यमिक शाळा
| sr.no. | Village Name | Udise Number | School Name | Management | std |
|---|---|---|---|---|---|
| 1 | DIGHI | 27241300303 | DIGHI HIGH SCHOOL | Government Aided | 1 to 10 |
| 2 | AADGAON | 27241300702 | AADGAON HIGH SCHOOL | Government Aided | 1 to 10 |
| 3 | DIVEAAGAR | 27241301705 | V.G.LIMAYE VIDYA MANDIR DIVEAGAR | Government Aided | 1 to 10 |
| 4 | BORALI PANCHTAN | 27241301806 | MOHANLAL SONE VIDYA BORLI PANC | Government Aided | 1 to 12 |
| 5 | DANDGURI | 27241302603 | DANGURI HIGH SCHOOL DANDGURI | Government Aided | 1 to 10 |
| 6 | VALVATI | 27241304103 | KISAN HIGH SCHOOL VALVATI | Government Aided | 1 to 10 |
| 7 | JASVALI | 27241304803 | K.E.S. MURAD HAMID TOL VIDYALA JASAVALI | Government Aided | 6 to 10 |
| 8 | JASVALI | 27241304804 | AHAMDIYA HIGH SCHOOL JASVALI | Government Aided | 1 to 10 |
| 9 | GALSURE | 27241306104 | GALSURE VIDYAMANDIR GALSURE | Government Aided | 1 to 10 |
| 10 | VADSHET | 27241306302 | SATGAON MADHYA. VIDYA VADSHETWAVE | Government Aided | 1 to 10 |
| 11 | DEVGHAR | 27241307202 | HARIHARESHWAR MADHYAMIK VIDYAL | Government Aided | 1 to 10 |
| 12 | BAGMANDALE | 27241307405 | NEW ENG. SCHOOL BAGMANDALE | Government Aided | 1 to 10 |
| 13 | PRABHAG NO. 4 | 27241308302 | ANJUMAN E ISLAM JANJIRA H SCHOOL & Jr. Colg | Government Aided | 1 to 12 |
| 14 | PRABHAG NO. 5 | 27241308403 | RAVINDRA N RAUT MADY. VDY. SHRIVARDHAN | Government Aided | 1 to 12 |
| 15 | PRABHAG NO. 4 | 27241308303 | ANJUMAN ISLAM PRIMARY SCH SHRIVARDHAN | Government Aided | 1 to 5 |
| 16 | DIGHI | 27241300304 | DR. BABASAHEB AMBEDKAR VIDYALA DIGHI | Self Finance | 1 to 12 |
| 17 | BORALI PANCHTAN | 27241301805 | DR. A R UNDRE ENG. HIGH SCHOOL | Self Finance | 1 to 12 |
| 18 | BORALI PANCHTAN | 27241301808 | NEW MODERN ENG. SCHOOL SHISTHE | Self Finance | 1 to 10 |
| 19 | BORALI PANCHTAN | 27241301810 | SHRI HARI BHOSLE HIGH SEC SCHOOL BORLI PANCHATAN | Self Finance | 11 & 12 |
| 20 | AARATHI | 27241305503 | GOKHALE EDU.SO PRIMARY & UP.PR.SEC.SCHOOL | Self Finance | 1 to 10 |
| 21 | AARATHI | 27241305504 | GOKHALE EDU.SO.COMM. & SCIENCE JR. COLLEGE ARATHI | Self Finance | 11 & 12 |
| 22 | PRABHAG NO. 3 | 27241308202 | A R URDRE ENG HIGH SHRIVADHAN | Self Finance | 1 to 10 |
| 23 | PRABHAG NO. 4 | 27241308304 | STAR ACADEMY ENGLISH PRIMARY SCHOOL BHATTICHAMAL | Self Finance | 1 to 8 |
| 24 | VADVALI | 27241301303 | P N P MADH. SCHOOL VADVALI | Unaided | 1 to 10 |
| 25 | BHARADKOL | 27241302402 | NEW ENG. SCHOOL BHARADKHOL | Unaided | 6 to 10 |
| 26 | KUDGAON | 27241300603 | DR A.R.UNDRE ENGLISH SCHOOL KUDGAON | Unaided | 1 to 8 |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा